SIBC League Results

1
Monday Morning Triples
                   
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
F Brian Oakes 21 18 0 3 427 188 239 57
B Kevin Walton 22 16 6 0 408 235 173 48
D Mervyn Gordon 21 15 6 0 396 223 173 45
K George Mee 21 13 7 1 394 245 149 40
A Pete Smith 22 14 8 0 357 237 120 42
C Jack Westby 20 12 7 1 302 247 55 37
H Geoff Lord 21 10 10 1 326 288 38 31
L Richard Foster 21 9 10 2 282 294 -12 29
G Roy Shorrocks 22 9 11 2 312 300 12 29
M Len Phair 22 7 13 2 310 363 -53 23
J James Eastwood 21 4 17 0 217 409 -192 12
I Bert Ogden 21 4 17 0 218 404 -186 12
E Joan Spencer 21 1 20 0 122 638 -516 3
276 132 132 12 4071 4071 0 408
2
Monday Afternoon Open Pairs
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
C Margaret Thomas 19 16 2 1 349 246 103 49
B Betty Cliff 20 16 4 0 377 214 163 48
E Margaret Phair 21 11 9 1 288 293 -5 34
A Brenda Norwood 18 8 9 1 266 248 18 25
F Rita Thompson 21 8 12 1 267 300 -33 25
D Doreen Mc Givern 22 7 14 1 283 378 -95 22
G Vera Grey 21 2 18 1 230 381 -151 7
142 68 68 6 2060 2060 0 210
3
Monday Evening Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
A Graham Booth 20 17 3 0 413 191 222 51
D Alan Leach 21 15 6 0 342 220 122 45
G John Thomas 21 15 6 0 415 247 168 45
B William Cropper 20 10 9 1 271 283 -12 31
C David Gibbons 20 6 13 1 243 345 -102 19
E Norman Tyson 21 4 17 0 252 424 -172 12
F Jim Carpenter 21 4 17 0 204 430 -226 12
144 71 71 2 2140 2140 0 215
4
Tuesday Morning Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
A Betty Cliff 21 20 1 0 490 179 311 60
B Kevin Walton 20 13 6 1 347 242 105 40
D Arthur Wall 21 8 12 1 304 314 -10 25
C Brenda Norwood 19 8 10 1 256 324 -68 25
F Reg Lea 21 8 13 0 272 341 -69 24
E Audrey Holt 20 7 12 1 239 334 -95 22
G Rita Thompson 22 5 15 2 243 417 -174 17
144 69 69 6 2151 2151 0 213
5
Tuesday Afternoon Pairs Division 1
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
E Alan Leach 21 20 1 0 452 192 260 60
A Bill Jones 20 14 6 0 424 199 225 42
B Kevin Walton 20 12 8 0 323 266 57 36
C Arthur Mann 20 12 8 0 328 258 70 36
G Barbara Gabler 21 7 14 0 243 442 -199 21
D Geoff Lord 21 4 17 0 234 457 -223 12
F John Berry 21 3 18 0 225 415 -190 9
144 72 72 0 2229 2229 0 216
6
Tuesday Afternoon Pairs Division 2
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
G Peter Smith 21 17 2 2 434 242 192 53
A Stuart Waterhouse 20 15 5 0 369 261 108 45
E Eileen Waterhouse 19 11 8 0 303 243 60 33
F Don Elwood 22 9 11 2 323 326 -3 29
D Edward Morley 21 8 12 1 272 360 -88 25
B Clifford Wildman 19 4 14 1 234 355 -121 13
C Ray Warmsley 20 3 15 2 229 377 -148 11
142 67 67 8 2164 2164 0 209
7
Tuesday Evening Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
D Brian Oakes 21 18 3 0 420 211 209 54
E Arthur Wall 21 14 7 0 329 305 24 42
F Alec Price 21 14 7 0 333 271 62 42
G Ian Ramsbottom 21 9 9 3 297 310 -13 30
C John Berry 20 6 14 0 238 351 -113 18
A Daniel O'Malley 20 5 13 2 261 320 -59 17
B Dennis Parr 20 3 16 1 238 348 -110 10
144 69 69 6 2116 2116 0 213
8
Wednesday Morning Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
A Ronnie Brundrett 20 18 2 0 430 174 256 54
B Tony Bassett 20 13 7 0 338 263 75 39
C Tommy Lee 19 13 6 0 329 212 117 39
E Tom Ward 21 11 10 0 324 290 34 33
D Peter Smith 21 8 13 0 309 335 -26 24
G Alan Burrows 20 6 14 0 254 330 -76 18
F Rita Tomlins 21 2 19 0 155 535 -380 6
142 71 71 0 2139 2139 0 213
9
Wednesday Evening Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
C William Cropper 20 14 6 0 352 259 93 42
A Ronnie Brundrett 19 14 5 0 313 242 71 42
G Dave Bretherton 21 12 9 0 333 314 19 36
B Tommy Lee 19 11 6 2 320 256 64 35
E Arthur Mann 21 10 10 1 319 302 17 31
F Alec Price 19 5 14 0 244 324 -80 15
D Barry Whittingham 19 1 17 1 196 380 -184 4
138 67 67 4 2077 2077 0 205
10
Thursday Afternoon Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
K Alan Davenport 21 18 2 1 419 196 223 55
A Ronnie Brundrett 21 15 4 2 380 229 151 47
C John Costello 20 15 4 1 355 222 133 46
I Arthur Mann 21 13 7 1 347 256 91 40
M Brian Hall 21 11 8 2 339 277 62 35
B Tony Bassett 19 11 7 1 341 218 123 34
E Geoff Lord 21 9 12 0 274 330 -56 27
L Alan Burrows 21 8 13 0 260 357 -97 24
H John Berry 20 7 11 2 246 301 -55 23
G Barbara Pitchford 22 7 13 2 295 330 -35 23
J Rowland Lees 19 5 11 3 225 317 -92 18
F Bert Ogden 20 4 12 4 196 354 -158 16
D Clifford Wildman 20 1 19 0 186 476 -290 3
266 124 123 19 3863 3863 0 391
11
Thursday Evening Aussie Pairs
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
G May Hazeldine 19 13 3 3 320 231 89 42
C Mark Worrell 17 14 3 0 305 210 95 42
F Ronnie Brundrett 20 12 6 2 333 261 72 38
E Keith Allington 21 9 12 0 275 339 -64 27
B Ian Ramsbottom 18 7 9 2 259 266 -7 23
A John Thomas 20 5 15 0 264 342 -78 15
D Geoff Lord 21 4 16 1 265 372 -107 13
136 64 64 8 2021 2021 0 200
12
Friday Morning Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
C Brian Oakes 20 19 1 0 437 179 258 57
B Kevin Walton 21 11 10 0 352 288 64 33
F Joy Jackson 21 10 11 0 282 262 20 30
A Joyce Sloane 21 10 11 0 337 276 61 30
E Doreen Mc Givern 20 10 10 0 254 298 -44 30
G Alan Davenport 21 9 12 0 235 315 -80 27
D Bill Clegg 20 3 17 0 177 456 -279 9
144 72 72 0 2074 2074 0 216
13
Friday Evening Aussie Pairs
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
D Pete Smith 19 15 3 1 331 220 111 46
C Daniel O'Malley 18 13 5 0 321 202 119 39
A Ann O'Malley 19 11 7 1 289 239 50 34
E Alan Burrows 18 9 9 0 237 285 -48 27
F Neville Glass 19 5 13 1 218 266 -48 16
B Barry Whittingham 16 4 11 1 196 228 -32 13
G Anthony Morton 17 4 13 0 148 300 -152 12
126 61 61 4 1740 1740 0 187
14
Sunday Morning Aussie Pairs
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
F Tommy Lee 21 15 6 0 356 248 108 45
C Ronnie Brundrett 19 14 5 0 368 219 149 42
E Mervyn Gordon 19 12 6 1 332 227 105 37
A Brian Oakes 18 10 8 0 328 217 111 30
D Donald Murray 18 9 8 1 241 234 7 28
G Stuart Cowie 19 5 14 0 250 327 -77 15
B Joan Spencer 20 0 18 2 138 541 -403 2
134 65 65 4 2013 2013 0 199
15
Sunday Evening Pairs
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
C Donald Murray 20 15 5 0 379 226 153 45
B Ronnie Brundrett 20 13 6 1 335 268 67 40
D Arthur Wall 21 12 8 1 358 263 95 37
A Dennis Parr 20 11 8 1 313 273 40 34
F Arthur Mann 20 9 9 2 332 285 47 29
G Barbara Gabler 21 7 13 1 249 384 -135 22
E Derek Standring 20 1 19 0 172 439 -267 3
142 68 68 6 2138 2138 0 210
TO RETURN TO WEBSITE CLICK HERE
Or use your Browser Back Button
Last Updated
13/03/2010