SIBC League Results

1
Monday Morning Triples
                   
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
F Brian Oakes 21 18 0 3 427 188 239 57
B Kevin Walton 21 16 5 0 407 226 181 48
D Mervyn Gordon 21 15 6 0 396 223 173 45
K George Mee 21 13 7 1 394 245 149 40
A Pete Smith 21 13 8 0 348 236 112 39
C Jack Westby 20 12 7 1 302 247 55 37
H Geoff Lord 21 10 10 1 326 288 38 31
L Richard Foster 21 9 10 2 282 294 -12 29
G Roy Shorrocks 21 8 11 2 287 292 -5 26
M Len Phair 22 7 13 2 310 363 -53 23
J James Eastwood 20 4 16 0 209 384 -175 12
I Bert Ogden 21 4 17 0 218 404 -186 12
E Joan Spencer 21 1 20 0 122 638 -516 3
272 130 130 12 4028 4028 0 402
2
Monday Afternoon Open Pairs
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
C Margaret Thomas 19 16 2 1 349 246 103 49
B Betty Cliff 20 16 4 0 377 214 163 48
E Margaret Phair 21 11 9 1 288 293 -5 34
A Brenda Norwood 18 8 9 1 266 248 18 25
F Rita Thompson 21 8 12 1 267 300 -33 25
D Doreen Mc Givern 22 7 14 1 283 378 -95 22
G Vera Grey 21 2 18 1 230 381 -151 7
142 68 68 6 2060 2060 0 210
3
Monday Evening Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
A Graham Booth 20 17 3 0 413 191 222 51
D Alan Leach 21 15 6 0 342 220 122 45
G John Thomas 21 15 6 0 415 247 168 45
B William Cropper 20 10 9 1 271 283 -12 31
C David Gibbons 20 6 13 1 243 345 -102 19
E Norman Tyson 21 4 17 0 252 424 -172 12
F Jim Carpenter 21 4 17 0 204 430 -226 12
144 71 71 2 2140 2140 0 215
4
Tuesday Morning Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
A Betty Cliff 21 20 1 0 490 179 311 60
B Kevin Walton 20 13 6 1 347 242 105 40
D Arthur Wall 21 8 12 1 304 314 -10 25
C Brenda Norwood 19 8 10 1 256 324 -68 25
F Reg Lea 21 8 13 0 272 341 -69 24
E Audrey Holt 20 7 12 1 239 334 -95 22
G Rita Thompson 22 5 15 2 243 417 -174 17
144 69 69 6 2151 2151 0 213
5
Tuesday Afternoon Pairs Division 1
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
E Alan Leach 21 20 1 0 452 192 260 60
A Bill Jones 20 14 6 0 424 199 225 42
B Kevin Walton 20 12 8 0 323 266 57 36
C Arthur Mann 20 12 8 0 328 258 70 36
G Barbara Gabler 21 7 14 0 243 442 -199 21
D Geoff Lord 21 4 17 0 234 457 -223 12
F John Berry 21 3 18 0 225 415 -190 9
144 72 72 0 2229 2229 0 216
6
Tuesday Afternoon Pairs Division 2
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
G Peter Smith 21 17 2 2 434 242 192 53
A Stuart Waterhouse 20 15 5 0 369 261 108 45
E Eileen Waterhouse 19 11 8 0 303 243 60 33
F Don Elwood 22 9 11 2 323 326 -3 29
D Edward Morley 21 8 12 1 272 360 -88 25
B Clifford Wildman 19 4 14 1 234 355 -121 13
C Ray Warmsley 20 3 15 2 229 377 -148 11
142 67 67 8 2164 2164 0 209
7
Tuesday Evening Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
D Brian Oakes 21 18 3 0 420 211 209 54
E Arthur Wall 21 14 7 0 329 305 24 42
F Alec Price 21 14 7 0 333 271 62 42
G Ian Ramsbottom 21 9 9 3 297 310 -13 30
C John Berry 20 6 14 0 238 351 -113 18
A Daniel O'Malley 20 5 13 2 261 320 -59 17
B Dennis Parr 20 3 16 1 238 348 -110 10
144 69 69 6 2116 2116 0 213
8
Wednesday Morning Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
A Ronnie Brundrett 19 17 2 0 409 167 242 51
B Tony Bassett 20 13 7 0 338 263 75 39
C Tommy Lee 18 12 6 0 314 203 111 36
E Tom Ward 20 10 10 0 294 279 15 30
D Peter Smith 20 8 12 0 302 314 -12 24
G Alan Burrows 19 6 13 0 245 315 -70 18
F Rita Tomlins 20 2 18 0 144 505 -361 6
136 68 68 0 2046 2046 0 204
9
Wednesday Evening Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
C William Cropper 19 14 5 0 339 238 101 42
A Ronnie Brundrett 18 13 5 0 295 230 65 39
B Tommy Lee 19 11 6 2 320 256 64 35
G Dave Bretherton 20 11 9 0 312 301 11 33
E Arthur Mann 20 9 10 1 302 291 11 28
F Alec Price 18 5 13 0 233 307 -74 15
D Barry Whittingham 18 1 16 1 184 362 -178 4
132 64 64 4 1985 1985 0 196
10
Thursday Afternoon Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
K Alan Davenport 20 18 2 0 407 184 223 54
A Ronnie Brundrett 20 15 4 1 368 217 151 46
C John Costello 19 14 4 1 338 209 129 43
I Arthur Mann 20 13 6 1 334 239 95 40
B Tony Bassett 19 11 7 1 341 218 123 34
M Brian Hall 20 10 8 2 324 271 53 32
E Geoff Lord 20 8 12 0 257 317 -60 24
L Alan Burrows 20 8 12 0 254 342 -88 24
H John Berry 20 7 11 2 246 301 -55 23
G Barbara Pitchford 21 7 12 2 282 313 -31 23
J Rowland Lees 19 5 11 3 225 317 -92 18
F Bert Ogden 20 4 12 4 196 354 -158 16
D Clifford Wildman 20 1 19 0 186 476 -290 3
258 121 120 17 3758 3758 0 380
11
Thursday Evening Aussie Pairs
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
G May Hazeldine 18 13 2 3 307 216 91 42
C Mark Worrell 16 13 3 0 290 197 93 39
F Ronnie Brundrett 19 12 5 2 322 243 79 38
E Keith Allington 20 8 12 0 257 328 -71 24
B Ian Ramsbottom 18 7 9 2 259 266 -7 23
A John Thomas 19 5 14 0 254 327 -73 15
D Geoff Lord 20 3 16 1 250 362 -112 10
130 61 61 8 1939 1939 0 191
12
Friday Morning Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
C Brian Oakes 19 18 1 0 418 167 251 54
B Kevin Walton 21 11 10 0 352 288 64 33
F Joy Jackson 20 10 10 0 273 244 29 30
A Joyce Sloane 20 9 11 0 309 270 39 27
G Alan Davenport 20 9 11 0 223 296 -73 27
E Doreen Mc Givern 19 9 10 0 236 289 -53 27
D Bill Clegg 19 3 16 0 171 428 -257 9
138 69 69 0 1982 1982 0 207
13
Friday Evening Aussie Pairs
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
D Pete Smith 19 15 3 1 331 220 111 46
C Daniel O'Malley 18 13 5 0 321 202 119 39
A Ann O'Malley 19 11 7 1 289 239 50 34
E Alan Burrows 18 9 9 0 237 285 -48 27
F Neville Glass 19 5 13 1 218 266 -48 16
B Barry Whittingham 16 4 11 1 196 228 -32 13
G Anthony Morton 17 4 13 0 148 300 -152 12
126 61 61 4 1740 1740 0 187
14
Sunday Morning Aussie Pairs
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
F Tommy Lee 21 15 6 0 356 248 108 45
C Ronnie Brundrett 19 14 5 0 368 219 149 42
E Mervyn Gordon 19 12 6 1 332 227 105 37
A Brian Oakes 18 10 8 0 328 217 111 30
D Donald Murray 18 9 8 1 241 234 7 28
G Stuart Cowie 19 5 14 0 250 327 -77 15
B Joan Spencer 20 0 18 2 138 541 -403 2
134 65 65 4 2013 2013 0 199
15
Sunday Evening Pairs
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
C Donald Murray 20 15 5 0 379 226 153 45
B Ronnie Brundrett 20 13 6 1 335 268 67 40
D Arthur Wall 21 12 8 1 358 263 95 37
A Dennis Parr 20 11 8 1 313 273 40 34
F Arthur Mann 20 9 9 2 332 285 47 29
G Barbara Gabler 21 7 13 1 249 384 -135 22
E Derek Standring 20 1 19 0 172 439 -267 3
142 68 68 6 2138 2138 0 210
TO RETURN TO WEBSITE CLICK HERE
Or use your Browser Back Button
Last Updated
10/03/2010