SIBC League Results

1
Monday Morning Triples
                   
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
J Kevin Walton 15 13 2 0 306 138 168 39
H Brian Oakes 16 12 4 0 275 195 80 36
B Duncan Wilson 15 11 4 0 251 187 64 33
L Stephen Connolley 15 10 4 1 231 183 48 31
A Geoff Lord 16 10 6 0 266 190 76 30
I George Mee 13 8 4 1 207 157 50 25
E Rowland Lees 16 8 7 1 187 211 -24 25
G Roy Shorrocks 16 7 9 0 221 237 -16 21
D Pete Smith 15 5 8 2 223 245 -22 17
F Bert Ogden 15 4 11 0 153 250 -97 12
K Eileen Waterhouse 14 3 11 0 156 267 -111 9
C David Harrop 16 3 13 0 172 285 -113 9
M Len Phair 14 1 12 1 149 252 -103 4
196 95 95 6 2797 2797 0 291
2
Monday Afternoon Open Pairs
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
B Ronnie Brundrett 14 13 1 0 321 122 199 39
E Kevin Walton 14 10 4 0 302 145 157 30
C Arthur Mann 14 10 4 0 263 181 82 30
A Brenda Norwood 14 6 8 0 194 222 -28 18
G Joyce Ryder 14 5 9 0 216 266 -50 15
D Keith Allington 15 4 11 0 187 287 -100 12
F Stuart Anderton 13 1 12 0 99 359 -260 3
98 49 49 0 1582 1582 0 147
3
Monday Evening Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
D Graham Booth 15 13 2 0 320 162 158 39
A John Thomas 15 10 5 0 246 194 52 30
B William Cropper 14 9 4 1 216 162 54 28
E Tony Hadgetts 14 9 5 0 224 163 61 27
G David Gibbons 15 4 11 0 176 267 -91 12
F Norman Tyson 14 3 11 0 133 249 -116 9
C Ken Rutter 15 2 12 1 161 279 -118 7
102 50 50 2 1476 1476 0 152
4
Tuesday Morning Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
B Betty Cliff 15 14 0 1 365 122 243 43
D Kevin Walton 16 10 6 0 231 217 14 30
F Arthur Wall 15 9 6 0 227 208 19 27
C Neville Glass 15 7 7 1 199 231 -32 22
E Audrey Holt 15 6 9 0 181 198 -17 18
A Brenda Norwood 15 4 11 0 167 295 -128 12
G Edward Morley 15 2 13 0 170 269 -99 6
106 52 52 2 1540 1540 0 158
5
Tuesday Afternoon Pairs 'A'
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
C Alan Leach 14 12 0 2 306 139 167 38
E Kevin Walton 15 11 3 1 246 170 76 34
G Geoff Lord 15 7 8 0 212 237 -25 21
F Arthur Mann 15 6 7 2 211 214 -3 20
A Jim Edgar 16 6 9 1 229 239 -10 19
B Barbara Gabler 15 4 10 1 191 294 -103 13
D Pete Smith 16 3 12 1 195 295 -100 10
106 49 49 8 1590 1588 2 155
6
Tuesday Afternoon Pairs 'B'
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
D Eileen Waterhouse 16 15 1 0 316 160 156 45
B Stuart Waterhouse 15 10 3 2 257 213 44 32
C Ray Walmsley 15 7 5 3 245 218 27 24
F Don Elwood 14 7 7 0 230 193 37 21
G Barry Shone 15 5 9 1 209 251 -42 16
E Lynda Burns 15 5 10 0 205 238 -33 15
A Clifford Wildman 16 1 15 0 149 348 -199 3
106 50 50 6 1611 1621 -10 156
7
Tuesday Evening Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
G Stuart Cowie 16 15 1 0 352 137 215 45
E Ian Ramsbottom 15 10 5 0 221 199 22 30
F Garry Barnett 14 8 6 0 222 186 36 24
C Dennis Parr 15 7 8 0 204 190 14 21
A Stuart Anderton 16 6 10 0 172 302 -130 18
B Alvin Verbier 15 5 10 0 173 228 -55 15
D David Owen 15 2 13 0 156 258 -102 6
106 53 53 0 1500 1500 0 159
8
Wednesday Morning Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
E Ronnie Brundrett 15 12 2 1 312 174 138 37
D Peter Smith 16 9 7 0 257 266 -9 27
B Tommy Lee 14 8 4 2 250 173 77 26
C Alan Burrows 15 8 7 0 203 221 -18 24
F Tom Ward 14 8 6 0 208 185 23 24
G Tony Bassett 15 5 9 1 205 228 -23 16
A Rita Tomlins 15 0 15 0 133 321 -188 0
104 50 50 4 1568 1568 0 154
9
Wednesday Evening Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
E William Cropper 15 11 1 3 276 193 83 36
F Ronnie Brundrett 15 11 2 2 272 152 120 35
C John Thomas 15 9 4 2 282 169 113 29
A Arthur Mann 16 9 7 0 254 223 31 27
D Jim Carpenter 16 5 11 0 211 254 -43 15
B Tony Hodgett 15 3 11 1 158 273 -115 10
G Tony Crook 16 2 14 0 138 327 -189 6
108 50 50 8 1591 1591 0 158
10
Thursday Afternoon Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
H Ronnie Brundrett 12 9 3 0 219 124 95 27
I Bernard Milne 13 8 4 1 194 175 19 25
C Alan Davenport 14 8 5 1 220 184 36 25
G Tony Bassett 12 7 4 1 170 147 23 22
F Geoff Lord 13 5 7 1 162 189 -27 16
A Barbara Pitchford 12 5 7 0 148 178 -30 15
D Arthur Mann 12 3 8 1 154 187 -33 10
B Rowland Lees 12 2 9 1 133 216 -83 7
E Bert Ogden 0 0 0 0 0 0 0 0
J 0 0 0 0 0 0 0 0 0
K 0 0 0 0 0 0 0 0 0
L 0 0 0 0 0 0 0 0 0
M 0 0 0 0 0 0 0 0 0
100 47 47 6 1400 1400 0 147
11
Thursday Evening Aussie Pairs
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
D Mark Worrell 14 11 2 1 281 137 144 34
G Tony Hodgetts 15 8 6 1 193 189 4 25
C Brian Oakes 14 8 5 1 195 190 5 25
F Geoff Lord 13 7 6 0 194 192 2 21
B Keith Allington 14 4 6 4 211 231 -20 16
A Ian Ramsbottom 15 4 11 0 203 285 -82 12
E John Thomas 13 3 9 1 168 221 -53 10
98 45 45 8 1445 1445 0 143
12
Friday Morning Triples
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
G Brian Oakes 15 13 2 0 314 149 165 39
F Barbara Pitchford 14 10 3 1 215 182 33 31
E Kevin Walton 14 8 4 2 235 191 44 26
A Stafford Morley 15 6 7 2 223 223 0 20
C Joy Jackson 15 6 8 1 204 249 -45 19
D Barry Whittingham 15 3 12 0 181 227 -46 9
B Bill Clegg 14 2 12 0 126 277 -151 6
102 48 48 6 1498 1498 0 150
13
Friday Evening Aussie Pairs
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
G John Hall 12 11 0 1 225 102 123 34
A Don Murray 12 9 3 0 209 121 88 27
D Arthur Wall 14 8 5 1 220 165 55 25
E Neville Glass 12 6 6 0 153 177 -24 18
B Ann O'Malley 13 6 7 0 172 151 21 18
C Anthony Morton 14 3 11 0 149 231 -82 9
F Paul Smythe 13 1 12 0 110 291 -181 3
90 44 44 2 1238 1238 0 134
14
Sunday Morning Aussie Pairs
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
B Brian Oakes 11 9 2 0 258 95 163 27
A Donald Murray 11 9 2 0 200 112 88 27
C Stephen Connolly 12 7 5 0 175 168 7 21
D Ian Ramsbottom 11 5 6 0 166 167 -1 15
G Garry Barnett 11 5 6 0 183 169 14 15
F Cliff Clough 12 3 9 0 118 261 -143 9
E Jackie Bagshaw 12 2 10 0 125 253 -128 6
80 40 40 0 1225 1225 0 120
15
Sunday Evening Pairs
Letter Name Played Won Lost Drawn Shots For Against Shot Diff Points
B Ronnie Brundrett 14 12 2 0 288 131 157 36
E Arthur Wall 14 11 3 0 270 176 94 33
C Donald Murray 15 10 5 0 244 167 77 30
A Barbara Gabler 15 7 8 0 217 253 -36 21
F Dennis Parr 14 4 10 0 157 245 -88 12
D Arthur Mann 15 4 11 0 205 276 -71 12
G Jim McGrath 15 3 12 0 171 304 -133 9
102 51 51 0 1552 1552 0 153
TO RETURN TO WEBSITE CLICK HERE
Or use your Browser Back Button
Last Updated
27/01/2012